Bankhaus erbe

Главная / Bankhaus Erbe / Financial Stability

Financial Stability

The Bank complies with the standards of the Central Bank of the Russian Federation for the highest liquidity level, exceeding the required indexes by far.

Date N1
N2
N3
N4
N6
N7
31.12.06 46,1% 168,5% 180,3% 2,3% 22,6% 204,0%
31.03.07 48,4% 188,6% 218,5% 0,3% 21,8% 188,6%
30.06.07 44,2% 100,5% 109,3% 9,6% 24,3% 215,7%
30.09.07 38,4% 67,9% 145,5% 6.2% 23,6% 205,8%
31.12.07 37,9% 114,4% 126,4% 0,1% 23,4% 252,9%
31.03.08 36,9%  111,8%  130,1%  1,3%  23.2%  255,9% 
30.06.08 35,9%  83,4%  98,7%  1,4%  23,4%  259,5% 
30.09.08 35,17%  88,22%  106,07%  1,41%  24,1%  271,13% 

N1 - Capital adequacy normative standart (min 10%)
N2 - Instant liquidity normative standard (min 15%)
N3 - Current liquidity normative standard (min 50%)
N4 - Long-term liquidity normative standard (max 120%)
N6 - Maximum risk per one borrower (max 25%)
N7 - Maximum amount of large loan risks (max 800%)