Bankhaus erbe

Главная / Bankhaus Erbe / Financial Stability

Financial Stability

The Bank complies with the standards of the Central Bank of the Russian Federation for the highest liquidity level, exceeding the required indexes by far.

 

Date N1
N2
N3
N4
N6
N7
31.12.2007 37,9% 114,4% 126,4% 0,1% 23,4% 252,9%
31.12.2008 41,9% 136,4% 145,7% 1,2% 24,8% 223,3%
31.12.2009 37,64% 116,75% 115,8% 0,54% 24,00% 226,84%
31.12.2010 30,47% 88,98% 96,2% 11,00% 23,65% 291,00%
31.03.2011 28,69%  102,74%  110,98%  19,34%  23,5%  316,13% 
30.06.2011 26.04% 97,93% 101.69% 34,32% 23,57% 322.43%
30.09.2011 22.18% 91.85% 112.69% 37.11% 24,09% 373.48%
31.12.2011 22.51% 101.76% 105.28% 40.48% 24,09% 367.47%

 

N1 - Capital adequacy normative standart (min 10%)
N2 - Instant liquidity normative standard (min 15%)
N3 - Current liquidity normative standard (min 50%)
N4 - Long-term liquidity normative standard (max 120%)
N6 - Maximum risk per one borrower (max 25%)
N7 - Maximum amount of large loan risks (max 800%)